Productividad Académica
Dr. Alejandro Lara Bueno
ARTÍCULO | REVISTA |
Effects of the silvopastoralism with sheep in the regeneration and survival of Abies hickelii (Flous and Gaussen) | Agroforestry Systems |
Traditional agroforestry systems: a methodological proposal for its analysis, intervention, and development | Agroforestry Systems |
Performance of Holstein-Friesian calves drinking desalinated water in the preweaning period | Revista Colombiana de Ciencias Pecuarias |
An Indian polyherbal phytogenic source improved blood serum biochemistry and immune response of dairy calves | Food and Agricultural Immunology |
Effects of a Polyherbal Dietary Additive on Performance, Dietary Energetics, Carcass Traits, and Blood Metabolites of Finishing Lambs | Metabolites |
Meta¿Analysis of Essential Oils Use for Beef Cattle Feed: Rumen Fermentation, Blood Metabolites, Meat Quality, Performance and, Environmental and Economic Impact | Fermentation |
Essential Oils as a Dietary Additive for Small Ruminants: A Meta-Analysis on Performance, Rumen Parameters, Serum Metabolites, and Product Quality | Veterinary Science |
Suplementación con nucleótidos durante la lactancia artificial de terneros | Revista Mexicana de Agroecosistemas |
Fertility in cebu x brown swiss cows treated with prostaglandins, progesterone and eCG | AGRO-Productividad |
Influence of a poliherbal mixture in dairy calves: growth performance and gene expression | Frontiers in Veterinary Science |
Growth performance, carcass characteristics, and blood metabolites of lambs supplemented with a poliherbal mixture | Animals |
Effects of Dietary Tannins¿ Supplementation on Growth Performance, Rumen Fermentation, and Enteric Methane Emissions in Beef Cattle: A Meta-Analysis | Sustainability |
Potential Effects of Delphinidin-3-O-Sambubioside and Cyanidin-3-O-Sambubioside of Hibiscus sabdariffa L. on Ruminant Meat and Milk Quality | Animals |
Productive Performance, Carcass Traits, and Meat Quality in Finishing Lambs Supplemented with a Polyherbal Mixture | Agriculture |
Evaluación mineral de los componentes del sistema silvopastoril intensivo con Leucaena leucocephala en tres épocas del año | Revista Mexicana de Ciencias Pecuarias |
Growth Performance, Meat Quality and Antioxidant Status of Sheep Supplemented with Tannins: A Meta-Analysis | Animals |
Maestría en Ciencias en Agroforestería para el Desarrollo Sostenible
Contacto
Coordinador: Dr. Maldonado
Departamento de Suelos, 3er. piso
Km. 38.5 Carretera México – Texcoco Chapingo, Texcoco, Estado de México CP 56230

Telefono: (595) 9521540
Correo: maestria_agroforesteria@chapingo.mx
Horario de atención: 8:00 a 14:00 hrs y 17:00 a 19:00 hrs